Transaction | Per day Limit (in Rs.) | Overall Daily Limit (in Rs.) | EasyPIN overall category limit | EasyPIN Limits (Individual overall daily limits) | Biometric Login Overall Limit | Charges (in Rs.) | |||
---|---|---|---|---|---|---|---|---|---|
Transfer within Self Accounts | 2,00,00,000 | 2,00,00,000 | 2,00,00,000 | 2,00,00,000 | 5000 | Nil | |||
Fixed / Recurring Deposit | 99,99,999 | 99,99,999 | Nil | Nil | |||||
Third Party Transfer within SBI | 10,00,000 | 10,00,000 | 10,00,000 | 10,00,000 | 5000 | Nil | |||
Interbank Transfer - NEFT | 10,00,000 | 10,00,000 | Nil | ||||||
Interbank Transfer - RTGS | 10,00,000 | 10,00,000 | Nil | Nil | |||||
IMPS | Per Txn Limit 5,00,000 | Overall Daily Limit 10,00,000 | Per Txn Limit 5,00,000 | Overall Daily Limit 10,00,000 | 5000 | Nil | |||
Quick Transfer | Per Txn Limit 50,000 Per Day Limit 50,000 |
Per Txn Limit 50,000 Per Day Limit 50,000 |
Nil | ||||||
Credit Card VISA Transfer | 1,00,000 | 1,00,000 | 5000 | Rs. 15 Per transaction inclusive of tax | |||||
mCash | 1,101 - Per Transaction 2,202 - Per Day 5,101 - Per Month |
1,101 - Per Transaction 2,202 - Per Day 5,101 - Per Month |
Nil | Rs. 2.5 Per transaction inclusive of tax | |||||
UPI | Daily transaction limit of Rs 1,00,000 |
1,00,000 | 1,00,000 | Daily transaction limit of Rs 1,00,000 |
5000 | Nil | |||
QR Cash Withdrawl | 4000 | 4000 | 4000 | 4000 | 4000 | Nil | |||
YONO Cash | 20,000 | 20,000 | 20,000 | 20,000 | Nil | Nil | |||
Merchant and Bill Payment | |||||||||
Mobile Top Up | Per Txn Limit 10,000 | Overall Daily Limit 50,000 | 5,00,000 | 5,00,000 | Per Txn Limit 10,000 | Overall Daily Limit 50,000 | 5000 | Nil | |
SBI Prepaid Cards | 50,000 | 50,000 | Nil | ||||||
DTH Recharge | 50,000 | 50,000 | Nil | ||||||
SBI Life Premium | 50,000 | 50,000 | Nil | ||||||
Transaction Limit for a newly added Beneficiary (First 4 days) | 5,00,000 | 5,00,000 | 5,00,000 | 5,00,000 | Nil |
Minor Account
Transaction | Individual Trans Limit | Total Limit | Easy PIN Limit overall limit | Easy PIN Limit transaction limit |
---|---|---|---|---|
Top-up | 2000 | 5000 | 5000 | 2000 |
Bill Payment | 5000 | 5000 | ||
DD | ||||
e-RD, eTDR, eSTDR | ||||
NEFT | ||||
GRPT | ||||
IMPS - P2A | ||||
IMPS - P2P | ||||
UPI | ||||
Note : Above mentioned transaction charges are applicable w.e.f 01-Apr-2017.